| Sun September 7 |
Mon September 8 |
Tue September 9 |
Wed September 10 |
Thu September 11 |
Fri September 12 |
Sat September 13 |
|
|---|---|---|---|---|---|---|---|
| Chamber of Commerce Monthly Meeting |
Farmer's Market Open |
||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | 3:30pm» Economic Development Task Force |
||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:30pm» Special City Commission Mtg Fire Assessment |
6:30pm» City Commission Mtg |